Lagers
Oktoberfest | FestBier | 6.1% |
Well’s Helles | Helles Lager | 4.9% |
Spalter Pils | German Pilsner | 5.1% |
Schwarzbier | Schwarzbier | 5.1% |
Schwarzbier with coffee | Schwarzbier | 4.5% |
Rauch Dunkel | Dark German smoked lager | 5.0% |
Vienna | Vienna lager | 5.5% |
Pilsner Colab (with Logan Brewing) | Modern hopped Pilsner | 4.9% |
Weihnachtsbock | Winter Bock | 7.6% |
Ales
Kolsch | Kolsch | 4.6% |
Altbier | Alt | 5.5% |
Tropical Gose | German Sour Ale | 3.6% |
West Coast IPA | IPA | 7.4% |
Renton River Haze | Hazy IPA | 6.3% |
Cider
Blackberry Pear | Schilling Cider | 6.7% |
Pineapple Passionfruit | Schilling Cider | 6.7% |
Cedar Rivers Wine available by the glass.