Lagers
Well’s Helles | Helles Lager | 4.9% |
Maibock | Spring bock bier | 7.9% |
Rauch Dunkel | Dark German smoked lager | 5.0% |
The Pils have Eis | Ice Pilsner | |
Otra Chela | Light Mexican lager | 5.5% |
Ales
Kolsch | Kolsch | 4.6% |
Altbier | German Red ale | 5.5% |
Hefeweizen | German Hefeweizen | 5.1% |
Gose | German Sour Ale | 3.9% |
West Coast IPA | IPA | 7.4% |
Renton River Haze | Hazy IPA | 6.3% |
Buddhahed Milk Stout | Milk Stout | 4.6% |
Buddhahed Milk Stout with Coffee | Milk Stout | 4.0% |
Cider
Blackberry Pear | Schilling Cider | 6.7% |
Pineapple Passionfruit | Schilling Cider | 6.7% |
Cedar Rivers Wine available by the glass.