Lagers
Well’s Helles | Helles Lager | 4.9% |
Spalter Pils | German Pilsner | 5.1% |
Schwarzbier | Schwarzbier | 5.1% |
Schwarzbier with coffee | Schwarzbier | 4.5% |
Rauch Helles | German smoked lager | 4.9% |
Vienna | Vienna lager | 5.5% |
Weihnachtsbock | Winter Bock | 7.6% |
Ales
Kolsch | Kolsch | 4.6% |
Altbier | Alt | 5.5% |
Tropical Gose | German Sour Ale | 3.6% |
Renton River Haze | Hazy IPA | 6.3% |
Cider
Blackberry Pear | Schilling Cider | 6.7% |
Pineapple Passionfruit | Schilling Cider | 6.7% |
Cedar Rivers Wine available by the glass.