Lagers
| Well’s Helles | Helles Pale Lager | 4.6% |
| Rauch Helles | Bamberg style smoked Pale Lager | 4.6% |
| Rauch Märzen | Bamberg style smoked Amber Lager | 4.9% |
| Schwarzbier | Black Lager | 5.1% |
| Schwarzbier with Coffee | Schwarzbier with Boon Boona Coffee | 4.5% |
| Spalter Pils | Bavarian Pilsner with Spalter Select Hops | 4.9% |
| Vienna | Medium-bodied Amber Lager | 5.5% |
Ales
| Hefeweizen | Hazy Wheat Bier | 4.8% |
| Altbier | Traditional Düsseldorf Red Ale | 5.2% |
| Gose | German Sour Ale in Leipzig style | 3.5% |
| Kalt IPL | Cold India Pale Lager | 6.8% |
| Kölsch | Traditional Köln (Cologne) Pale Ale | 4.9% |
Cider
| Dry-abolical | A dry Schilling Cider | 6.6% |
| Yuzu Peach | Flavored with Yuzu (citrus) and Peach | 6.5% |
Cedar Rivers Wine available by the glass.
Rotating selection of Non-Alcoholic Beers

