Lagers
| Oktoberfest | Festbier | 6.5% |
| Well’s Helles | Helles Lager | 4.6% |
| Rauch Helles | German smoked lager | 4.6% |
| Schwarzbier | Schwarzbier | 5.1% |
| Spalter Pils | German Pilsner | 4.9% |
| Schwarzbier with Coffee | Schwarzbier | 4.5% |
| Vienna | Vienna | 5.5% |
Ales
| Kolsch | Kolsch | 4.9% |
| Altbier | Alt | 5.2% |
| Gose | German Sour Ale | 3.5% |
| Kalt IPL | Cold IPA | 6.8% |
| Griisette | Belgian farmhouse | 5% |
| Ross’ Mistake | Pale Ale | 5.5% |
Cider
| Imperial Blackberry | Schilling Cider | 8.4% |
| Strawberry Rhube Awakening | Schilling Cider | 5.2% |
Cedar Rivers Wine available by the glass.
Rotating selection of NA Beers


